S. No. | On-Page Optimization | $700 | ||||
---|---|---|---|---|---|---|
1 | Meta Title Optimization | Yes | ||||
2 | Meta Description Optimization | Yes | ||||
3 | Robots.txt Creation & Analysis | Yes | ||||
4 | Creation & Implementation of XML Sitemap | Yes | ||||
5 | Creation & Implementation of HTML Sitemap | Yes | ||||
6 | Creation & Implementation of ROR Sitemap | Yes | ||||
7 | Google Analytics Setup & Conversion Tracking | Yes | ||||
8 | Google Webmaster Setup | Yes | ||||
9 | Bing Webmaster Setup | Yes | ||||
10 | Image Optimization (Alt & Title Tags) | Yes | ||||
11 | Anchor Tag Optimization | Yes | ||||
12 | Heading Tag Optimization | Yes | ||||
13 | Existing Web Content Optimization | Yes | ||||
14 | URL Mapping | Yes | ||||
15 | Meta Data Structure | Yes | ||||
16 | NOODP, NOYDIR Tag | Yes | ||||
17 | Geo Tag creation | Yes | ||||
18 | Social Media Button Integration | Yes | ||||
19 | Canonical Tag | Yes | ||||
20 | Website Technical Issue (Fix which could be possible as per Technology ) | Yes | ||||
21 | Facebook Profile Creation | Yes | ||||
22 | Facebook Fan Page Creation | Yes | ||||
23 | Facebook Logo & Banner Design | Yes | ||||
24 | Facebook Timeline Design | Yes | ||||
25 | Twitter Page Creation | Yes | ||||
26 | Twitter Background Design | Yes | ||||
27 | Twitter Logo & Banner Design | Yes | ||||
28 | Linked In Account (Personal Profile) | Yes | ||||
29 | Linkedin Company Page Creation | Yes | ||||
30 | Logo & Banner Design | Yes | ||||
31 | Google Local Page Creation | Yes | ||||
32 | Google Local Page Optimization | Yes | ||||
33 | Regular Updates | Yes | ||||
Order Now
Order Now
|